SES 5 (4.8°E) Transponder 7

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Oppdatert
4.8°E SES 5 38652 75 75 4.99°E -0.04° 0.05° N/A N/A 2026-08-01 09:42
4.8°E Astra 4A 32299 202 65 4.82°E -0.04° 0.05° N/A N/A 2026-08-01 14:02

Alle overføringer

Filtering and display options

1 record(s) - Sorted by frequency - Most recent updates: CET

Pos Satellite Frequency Pol Txp Dekningsområde Standard Modulasjon SR/FEC Nettverk, Bitrate NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Oppdatert

4.8°E SES 5 11345.00H7NordicDVB-S28PSK30000 3/465.3 Mb/s 1245
Occasional Feeds, data or inactive frequency (2026-08-01)

Detailed transponder stream properties (11345.00 H)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Oppdatert
101 1010 AVC N/A N/A 2026-08-01
101 1011 MPEG Audio 2026-08-01
101 1012 MPEG Audio 2026-08-01
101 1013 MPEG Audio 2026-08-01
101 1014 MPEG Audio 2026-08-01
101 1015 MPEG Audio 2026-08-01
101 1016 MPEG Audio 2026-08-01
101 1017 MPEG Audio 2026-08-01
101 1018 MPEG Audio 2026-08-01
101 1019 MPEG Audio 2026-08-01
101 1020 Teletext Subtitle 2026-08-01
101 1021 DVB Subtitle 2026-08-01
101 3909 MPEG Audio 2026-08-01
103 400 AVC 4, High N/A N/A 2026-08-01
103 410 MPEG Audio, Layer 2 CBR 2026-08-01
103 411 MPEG Audio, Layer 2 CBR 2026-08-01
103 420 DVB Subtitle 2026-08-01
103 422 Teletext Subtitle 2026-08-01
103 423 Teletext Subtitle 2026-08-01
104 1900 AVC 4, High N/A N/A 2026-08-01
104 1910 MPEG Audio, Layer 2 CBR 2026-08-01
104 1911 MPEG Audio, Layer 2 CBR 2026-08-01
104 1920 DVB Subtitle 2026-08-01
104 1922 Teletext Subtitle 2026-08-01
104 1923 Teletext Subtitle 2026-08-01
105 500 AVC N/A N/A 2026-08-01
105 510 AAC 2026-08-01
105 511 AAC 2026-08-01
105 520 DVB Subtitle 2026-08-01
105 521 DVB Subtitle 2026-08-01
105 530 Teletext Subtitle 2026-08-01
106 2060 AVC N/A N/A 2026-08-01
106 2061 MPEG Audio 2026-08-01
106 2062 MPEG Audio 2026-08-01
106 2063 MPEG Audio 2026-08-01
106 2065 MPEG Audio 2026-08-01
106 2067 MPEG Audio 2026-08-01
106 2068 DVB Subtitle 2026-08-01
106 2069 DVB Subtitle 2026-08-01
106 3061 AAC 2026-08-01
106 3062 AAC 2026-08-01
107 2070 AVC N/A N/A 2026-08-01
107 2071 MPEG Audio 2026-08-01
107 2072 MPEG Audio 2026-08-01
107 2074 DVB Subtitle 2026-08-01
107 2075 DVB Subtitle 2026-08-01
107 2077 DVB Subtitle 2026-08-01
107 2078 DVB Subtitle 2026-08-01
114 2140 AVC 3, Main N/A N/A 2026-08-01
114 2141 MPEG Audio, Layer 2 CBR 2026-08-01
114 2142 DVB Subtitle 2026-08-01
114 2143 DVB Subtitle 2026-08-01
114 2145 DVB Subtitle 2026-08-01
115 2150 AVC 3, Main N/A N/A 2026-08-01
115 2151 MPEG Audio, Layer 2 CBR 2026-08-01
116 2160 AVC 3, Main N/A N/A 2026-08-01
116 2161 MPEG Audio, Layer 2 CBR 2026-08-01
116 2162 DVB Subtitle 2026-08-01
116 2163 DVB Subtitle 2026-08-01
116 2165 DVB Subtitle 2026-08-01
117 2170 AVC 3, Main N/A N/A 2026-08-01
117 2171 MPEG Audio, Layer 2 CBR 2026-08-01
117 2172 DVB Subtitle 2026-08-01
117 2173 DVB Subtitle 2026-08-01
117 2175 DVB Subtitle 2026-08-01
118 2180 AVC 3, Main N/A N/A 2026-08-01
118 2181 MPEG Audio, Layer 2 CBR 2026-08-01
118 2182 DVB Subtitle 2026-08-01
118 2183 DVB Subtitle 2026-08-01
118 2185 DVB Subtitle 2026-08-01
119 2190 AVC 3, Main N/A N/A 2026-08-01
119 2191 MPEG Audio, Layer 2 CBR 2026-08-01
119 2192 DVB Subtitle 2026-08-01
119 2193 DVB Subtitle 2026-08-01
119 2195 DVB Subtitle 2026-08-01
120 2210 AVC 3, Main 4:2:0 720 576 1.818 25.000 CBR Interlaced 2026-08-01
120 2221 AACADTS2 channels
Front: L R
48000 VBR 2026-08-01
120 2222 AACADTS2 channels
Front: L R
48000 VBR 2026-08-01

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

FTA

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X